Alfa Romeo 147 1.9 JTDM 16V Sport Q2 5dr - £8,994

| Motorloan | [ more info ] |
| Regular monthly payment | £173.20 |
|
|
| Total price | £8,994.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £7,994.00 |
| First payment | £173.20 |
| Followed by | 58 |
| Regular monthly payment | £173.20 |
| Followed by final payment | £472.20 |
| Term of agreement | 60 |
| Total amount payable | £11,691.00 |
| APR | 12.4% |
| Acceptance fee * | £0.00 |
| Option to purchase fee ** | £299.00 |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £168.38 |
|
|
| Total price | £8,994.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £7,994.00 |
| First payment | £168.38 |
| Followed by | 46 |
| Regular monthly payment | £168.38 |
| Followed by final payment | £2,880.00 |
| Term of agreement | 48 |
| Total amount payable | £11,793.86 |
| APR | 13.2% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £70.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 13.2% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.