Audi A3 2.0 TDi SE 5dr - £11,794

| Motorloan | [ more info ] |
| Regular monthly payment | £229.37 |
|
|
| Total price | £11,794.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £10,794.00 |
| First payment | £229.37 |
| Followed by | 58 |
| Regular monthly payment | £229.37 |
| Followed by final payment | £528.37 |
| Term of agreement | 60 |
| Total amount payable | £15,061.20 |
| APR | 11.3% |
| Acceptance fee * | £0.00 |
| Option to purchase fee ** | £299.00 |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £216.75 |
|
|
| Total price | £11,794.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £10,794.00 |
| First payment | £216.75 |
| Followed by | 46 |
| Regular monthly payment | £216.75 |
| Followed by final payment | £4,020.00 |
| Term of agreement | 48 |
| Total amount payable | £15,207.25 |
| APR | 11.8% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £70.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 11.8% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.