Alfa Romeo 147 1.9 JTD Turismo 5dr - £6,994

| Motorloan | [ more info ] |
| Regular monthly payment | £129.87 |
|
|
| Total price | £6,994.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £5,994.00 |
| First payment | £129.87 |
| Followed by | 58 |
| Regular monthly payment | £129.87 |
| Followed by final payment | £428.87 |
| Term of agreement | 60 |
| Total amount payable | £9,091.20 |
| APR | 12.8% |
| Acceptance fee * | £0.00 |
| Option to purchase fee ** | £299.00 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 12.8% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.